Hot Floors Underfloor Heating Cables are ideal for any area and floor finish.

Hot Floors 3mm Underfloor heating cables are available in a large range of lengths. They can be used with any floor covering. When used with tiles or stone, the underfloor heating cable is simply installed and covered with tile adhesive and then the tiles or stone are installed as normal. When used with any other floor covering, the underfloor heating cable is first covered with 8mm of leveling compound on which once dried the floor covering is installed as specified by the manufacturer.
Heating Cables also allow you to adjust the wattage per square metre. This is easily done by changing the distance between each run of cable. The underfloor heating cable is rated at 15 watts per metre.
Cable Spacing
- 100 Watts per m² 15.0cm Spacing Ideal for Floor Warming Only
- 120 Watts per m² 12.5cm Spacing Ideal for Floor Warming Only
- 150 Watts per m² 10.0cm Spacing Ideal for use in a well insulated room as a primary heating source.
- 160 Watts per m² 9.5cm Spacing Ideal for use in a well insulated room as a primary heating source.
- 180 Watts per m² 8.5cm Spacing Ideal in rooms where insulation is minimal and with tiled / stone floors, also suitable as a primary heating source.
- 200 Watts per m² 7.5cm Spacing Ideal in rooms where insulation is minimal or missing, and with tiled / stone floors, also suitable as a primary heating source.
Hot Floors underfloor heating cables have the following benefits:-
- Made in BEAB Approved Factory - Making them one of the highest quality product available in Ireland.
- CE Marked - Meaning they are made to the latest European Standards.
- Twin Conductor Cable - Which means there is extremely low EMF Radiation and only one electrical connection.
- Teflon Insulation - increasing the reliability of the heating cable.
- Four Metre Connection Cable - Making it easy to connect to the thermostat.
- Unconditional Warranty - A 10 year unconditional warranty is provide as long as there is no mechanical damage to the heating cable
The following are included in the underfloor heating cable kits:-
- Heating Cables to cover the specified area.
- Double Sided Tape for fixing the heating cable to the sub floor.
- Approved Programmable Thermostat with 7 day timer,and a floor temperature sensor.
- Floor Sensor Conduit for easy installation of the floor sensor.
- Comprehensive Instructions providing a step to step guide on how to install your underfloor heating system
- Fuse Box Markers for labeling the fuse box.
- Warranty Card providing details regarding the product warranty.
Below are the heating cable sizes available. Choose a system that covers 85% of the free floor space at a wattage to suit your requirements. If you require a larger system please contact us. The Cable Kits include a Thermostat.
Cable Kit Prices (3mm Heating Cable)
Remember a further 20% discount will be applied at checkout to all orders.
| Wattage | Length (m) | Amps | 100 Watts (mē) | 120 Watts (mē) | 150 Watts (mē) | 160 Watts (mē) | 180 Watts (mē) | 200 Watts (mē) | Retail Price | Online Price (Over 20% Discount) |
Trade Price | BUY ONLINE |
| 135 | 9.0 | 0.6 | 1.35 | 1.1 | 0.9 | 0.8 | 0.75 | 0.675 | €194.63 | € Contact Us | ||
| 180 | 12.0 | 0.8 | 1.8 | 1.5 | 1.2 | 1.125 | 1.0 | 0.9 | €196.72 | € Contact Us | ||
| 250 | 17.0 | 1.1 | 2.5 | 2.1 | 1.66 | 1.56 | 1.4 | 1.25 | €205.10 | € Contact Us | ||
| 350 | 23.0 | 1.6 | 3.5 | 2.9 | 2.3 | 2.15 | 1.95 | 1.75 | €228.12 | € Contact Us | ||
| 450 | 30.0 | 2.0 | 4.5 | 3.75 | 3.0 | 2.8 | 2.5 | 2.25 | €251.14 | € Contact Us | ||
| 600 | 40.0 | 2.7 | 6.0 | 5.0 | 4.0 | 3.75 | 3.3 | 3.0 | €288.81 | € Contact Us | ||
| 800 | 50.0 | 3.6 | 8.0 | 6.6 | 5.3 | 5.0 | 4.45 | 4.0 | €332.76 | € Contact Us | ||
| 1000 | 70.0 | 4.5 | 10.0 | 8.33 | 6.6 | 6.25 | 5.5 | 5.0 | €376.71 | € Contact Us | ||
| 1200 | 80.0 | 5.4 | 12.0 | 10.0 | 8.0 | 7.5 | 6.6 | 6.0 | €418.56 | € Contact Us | ||
| 1400 | 90.0 | 6.3 | 14.0 | 11.6 | 9.33 | 8.75 | 7.7 | 7.0 | €460.42 | € Contact Us | ||
| 1600 | 105.0 | 7.2 | 16.0 | 13.3 | 10.6 | 10.0 | 8.8 | 8.0 | €502.28 | € Contact Us | ||
| 1800 | 120.0 | 8.0 | 18.0 | 15.0 | 12.0 | 11.25 | 10.0 | 9.0 | €542.04 | € Contact Us | ||
| 2000 | 135.0 | 8.9 | 20.0 | 16.6 | 13.3 | 12.5 | 11.1 | 10.0 | €579.71 | € Contact Us | ||
| 2200 | 150.0 | 9.8 | 22.0 | 18.3 | 14.6 | 13.75 | 12.25 | 11.0 | €613.20 | € Contact Us | ||
| 2450 | 150.0 + 17.0 | 10.8 | 24.5 | 20.4 | 16.3 | 15.3 | 13.6 | 12.25 | €713.65 | € Contact Us | ||
| 2650 | 150.0 + 30.0 | 11.8 | 26.5 | 22.1 | 17.6 | 16.5 | 14.75 | 13.25 | €759.69 | € Contact Us | ||
| 2800 | 150.0+ 40.0 | 12.5 | 28.0 | 23.3 | 18.6 | 17.5 | 15.5 | 14.0 | €797.36 | € Contact Us | ||
| 3000 | 150.0 + 50.0 | 13.4 | 30.0 | 25.0 | 20.0 | 18.75 | 16.6 | 15.0 | €841.31 | € Contact Us | ||
| 3200 | 150.0 + 70.0 | 14.3 | 32.0 | 26.6 | 21.3 | 20.0 | 17.7 | 16.0 | €885.26 | € Contact Us | ||
| 3400 | 150.0 + 80.0 | 15.2 | 34.0 | 28.3 | 22.6 | 21.25 | 18.8 | 17.0 | €927.12 | € Contact Us | ||
| 3600 | 150.0 + 90.0 | 16.0 | 36.0 | 30.0 | 24.0 | 22.5 | 20.0 | 18.0 | €968.97 | € Contact Us |
Login Status