Hot Floors supplies the only BEAB approved Underfloor Heating Mats in Ireland.

As well as selling Underfloor Heating Mat Kits we also supply the mats on their own without a Thermostat included. These can be used to increase the coverage of a mat kit, or used with third party thermostats and controllers.
Underfloor Heating Mat Only Prices (160 Watt / M²).
| Mat Coverage (m²) | Output (Watts) | Amps | Mat Length (m) | Mat Width (m) | Retail Price | Online Price Over 20% Discount |
Trade Price | BUY ONLINE |
| 1.0 | 160 | 0.75 | 2.0 | 0.5 | €97.29 | €79.49 | € Contact Us | |
| 1.5 | 240 | 1.1 | 3.0 | 0.5 | €108.10 | €88.32 | € Contact Us | |
| 2.0 | 320 | 1.5 | 4.0 | 0.5 | €129.72 | €105.98 | € Contact Us | |
| 2.5 | 400 | 1.8 | 5.0 | 0.5 | €151.34 | €123.65 | € Contact Us | |
| 3.0 | 480 | 2.2 | 6.0 | 0.5 | €172.96 | €141.31 | € Contact Us | |
| 3.5 | 560 | 2.5 | 7.0 | 0.5 | €194.58 | €158.98 | € Contact Us | |
| 4.0 | 640 | 2.9 | 8.0 | 0.5 | €216.20 | €176.64 | € Contact Us | |
| 4.5 | 720 | 3.2 | 9.0 | 0.5 | €237.82 | €194.30 | € Contact Us | |
| 5.0 | 800 | 3.6 | 10.0 | 0.5 | €259.44 | €211.97 | € Contact Us | |
| 6.0 | 960 | 4.3 | 12.0 | 0.5 | €291.87 | €238.46 | € Contact Us | |
| 7.0 | 1120 | 5.0 | 14.0 | 0.5 | €324.30 | €264.96 | € Contact Us | |
| 8.0 | 1280 | 5.7 | 16.0 | 0.5 | €356.73 | €291.46 | € Contact Us | |
| 9.0 | 1440 | 6.4 | 18.0 | 0.5 | €389.16 | €317.95 | € Contact Us | |
| 10.0 | 1600 | 7.4 | 20.0 | 0.5 | €415.10 | €339.14 | € Contact Us |
Underfloor Heating Mat Prices (200 Watt / M²)
| Mat Coverage (m²) | Output (Watts) | Amps | Mat Length (m) | Mat Width (m) | Retail Price | Online Price Over 20% Discount |
Trade Price | BUY ONLINE |
| 0.75 | 160 | 0.7 | 1.5 | 0.5 | €116.75 | €95.39 | € Contact Us | |
| 1.0 | 200 | 0.9 | 2.0 | 0.5 | €118.91 | €97.15 | € Contact Us | |
| 1.5 | 300 | 1.3 | 3.0 | 0.5 | €159.56 | €130.36 | € Contact Us | |
| 2.0 | 400 | 1.7 | 4.0 | 0.5 | €183.77 | €150.14 | € Contact Us | |
| 2.5 | 500 | 2.2 | 5.0 | 0.5 | €211.88 | €173.11 | € Contact Us | |
| 3.0 | 600 | 2.7 | 6.0 | 0.5 | €237.82 | €194.30 | € Contact Us | |
| 3.5 | 700 | 3.1 | 7.0 | 0.5 | €265.93 | €217.27 | € Contact Us | |
| 4.0 | 800 | 3.5 | 8.0 | 0.5 | €291.87 | €238.46 | € Contact Us | |
| 4.5 | 900 | 4 | 9.0 | 0.5 | €319.98 | €261.43 | € Contact Us | |
| 5.0 | 1000 | 4.4 | 10.0 | 0.5 | €345.92 | €282.62 | € Contact Us | |
| 6.0 | 1200 | 5.3 | 12.0 | 0.5 | €378.35 | €309.12 | € Contact Us | |
| 7.0 | 1400 | 6.2 | 14.0 | 0.5 | €432.40 | €353.28 | € Contact Us | |
| 8.0 | 1600 | 7.1 | 16.0 | 0.5 | €486.45 | €397.44 | € Contact Us | |
| 9.0 | 1800 | 8 | 18.0 | 0.5 | €508.07 | €415.10 | € Contact Us | |
| 10.0 | 2000 | 8.8 | 20.0 | 0.5 | €540.50 | €441.60 | € Contact Us |
Login Status