Hot Floors supplies the only BEAB approved Underfloor Heating Mats in Ireland.

Hot Floors 160 Watt/ m² Underfloor heating mats are available in a large range of sizes. They can be used with any floor covering. When used with tiles or stone, the underfloor heating mat is simply installed and covered with tile adhesive, the tiles or stone are then installed as normal.
When used with any other floor covering, the underfloor heating mat is covered with 8mm of leveling compound. Once the leveling compound is dried the floor covering is installed as specified by the manufacturer.
Hot Floors 160 Watt/m² heating mats have the following benefits:-
- BEAB and VDE Approved - Making them the safest products around and the only approved product available in Ireland.
- Self Adhesive - The self adhesive backing makes them quick and easy to install as there is no need for double sided tape.
- Twin Conductor Cable - Which means there is extremely low EMF Radiation and only one electrical connection point.
- Teflon Insulation - increasing the reliability of the heating cable.
- Four Metre Connection Cable - Making it easy to connect to the thermostat.
- Unconditional Warranty - A 10 year unconditional warranty is provide as long as there is no mechanical damage to the heating cable
The following are included in the underfloor heating mat kits:-
- Heating Mats to cover the specified area.
- Approved Programmable Thermostat with 7 day timer and a floor temperature sensor.
- Floor Sensor Conduit for easy installation of the floor sensor.
- Comprehensive Instructions providing a step by step guide on how to install your underfloor heating system.
- Fuse Box Markers for labeling the fuse box.
- Warranty Card providing details regarding the product warranty.
Below are the heating mat sizes available. Choose a system that covers 85% of the free floor space. If you require a larger system please contact us. The Mat Kits include our approved Thermostat. For 160 watt/m ² underfloor heating mats only click here.
Mat Kit Prices (160 Watt / M²)
Remember a further 20% discount will be applied at checkout to all orders.
| Mat Coverage (m²) | Output (Watts) | Amps | Mat Length (m) | Mat Width (m) | Retail Price | Online Price Over 20% Discount |
Trade Price | BUY ONLINE |
| 0.75 | 120 | 0.5 | 1.5 | 0.5 | €194.58 | €155.66 | € Contact Us | |
| 1.0 | 160 | 0.75 | 2.0 | 0.5 | €205.39 | €164.31 | € Contact Us | |
| 1.5 | 240 | 1.1 | 3.0 | 0.5 | €216.20 | €172.96 | € Contact Us | |
| 2.0 | 320 | 1.5 | 4.0 | 0.5 | €237.82 | €190.26 | € Contact Us | |
| 2.5 | 400 | 1.8 | 5.0 | 0.5 | €259.44 | €207.55 | € Contact Us | |
| 3.0 | 480 | 2.2 | 6.0 | 0.5 | €281.06 | €224.85 | € Contact Us | |
| 3.5 | 560 | 2.5 | 7.0 | 0.5 | €302.68 | €242.14 | € Contact Us | |
| 4.0 | 640 | 2.9 | 8.0 | 0.5 | €324.30 | €259.44 | € Contact Us | |
| 4.5 | 720 | 3.2 | 9.0 | 0.5 | €345.92 | €276.74 | € Contact Us | |
| 5.0 | 800 | 3.6 | 10.0 | 0.5 | €367.54 | €294.03 | € Contact Us | |
| 6.0 | 960 | 4.3 | 12.0 | 0.5 | €399.97 | €319.98 | € Contact Us | |
| 7.0 | 1120 | 5.0 | 14.0 | 0.5 | €432.40 | €345.92 | € Contact Us | |
| 8.0 | 1280 | 5.7 | 16.0 | 0.5 | €464.83 | €371.86 | € Contact Us | |
| 9.0 | 1440 | 6.4 | 18.0 | 0.5 | €497.26 | €397.81 | € Contact Us | |
| 10.0 | 1600 | 7.4 | 20.0 | 0.5 | €523.20 | €418.56 | € Contact Us | |
| 11.0 | 1760 | 7.9 | 20.0 + 2.0 | 0.5 | €595.67 | €496.39 | € Contact Us | |
| 12.0 | 1920 | 8.6 | 20.0 + 4.0 | 0.5 | €626.81 | €522.33 | € Contact Us | |
| 13.0 | 2080 | 9.3 | 20.0 + 6.0 | 0.5 | €668.32 | €556.93 | € Contact Us | |
| 14.0 | 2240 | 10.0 | 20.0 + 8.0 | 0.5 | €709.83 | €591.52 | € Contact Us | |
| 15.0 | 2400 | 10.7 | 20.0 + 10.0 | 0.5 | €751.34 | €626.11 | € Contact Us | |
| 16.0 | 2560 | 11.4 | 20.0 + 12.0 | 0.5 | €782.47 | €652.05 | € Contact Us | |
| 17.0 | 2720 | 12.1 | 20.0 + 14.0 | 0.5 | €813.60 | €678.00 | € Contact Us | |
| 18.0 | 2880 | 12.8 | 20.0 + 16.0 | 0.5 | €844.74 | €703.94 | € Contact Us | |
| 19.0 | 3040 | 13.6 | 20.0 + 18.0 | 0.5 | €875.87 | €729.89 | € Contact Us | |
| 20.0 | 3200 | 14.3 | 20.0 + 20.0 | 0.5 | €900.78 | €750.65 | € Contact Us | |
| 21.0 | 3360 | 15.0 | 20.0 + 20.0 + 2.0 | 0.5 | €983.80 | €819.83 | € Contact Us | |
| 22.0 | 3520 | 15.7 | 20.0 + 20.0 + 4.0 | 0.5 | €1025.31 | €854.42 | € Contact Us |
Login Status